MSS Softform Premier Glide - Pressure care mattress

The high risk mattress for patients with pressure sores. GTK Rehab introduces the NEW MSS Softform Premier Glide, designed to conform with electric adjustable contouring beds.
The Premier Glide is an exciting new development from MSS - a mattress that provides exceptional pressure reduction and patient comfort and which uniquely conforms to the profiling of an electric hospital bed (with elevating headrest and footrest sections).
The patented design of this mattress allows the top surface supporting the patient to remain in position when profiling. This significantly reduces inappropriate and unwanted patient movement. Such inappropriate movement may contribute to tissue damage resulting from shear and friction forces, particularly on vulnerable areas. Furthermore, a reduction in inappropriate patient movement delivers a benefit to Moving and Handling which would positively contrinute to both pressure ulcer prevention and nursing resource management.

Features
| Features | Benefits |
|---|---|
| Patented Glide system allows mattress to fully conform to bed frame. | Optimises the properties of a profiling bed. |
| Top surface of the Glide remains under the patient throughout the profiling of an electric bed. | Significantly reduces shear and friction forces, most particularly on the heel areas, which are especially vulnerable to pressure ulcer development. |
| Cover fabric conforms to deep contoured foam castellations on upper surface of the insert pad when mattress is profiled. | Minimises "rucking" of cover fabric on top surface, reducing potential for tissue damage. |
| Suitable for very high risk patients (when used with a profiling bed) | Can significantly contribute to pressure ulcer reduction. |
| Does not require turning or handling. | Significantly reducesmanual handling issues and helps to facilitate staff management resources. |
| Two-way stretch PU waterproof cover. | Provides excellent recovery and durability. |
| High frequency welded seams. | Reduces risk of fluid ingress and positively contributes to infection control policy. |
| Full length flap conceals the zip. | Reduces possible fluid ingress through the zip. |
| Toughened PU coated base. | Prolongs longevity of the mattress and reduces the risk of strikethrough, hydrolysis or delamination. |
| Deep contoured insert pad for enhanced pressure area care. | Maximises body contact area and optimises pressure reduction. |
| Single piece foam "U" core. | Facilitates patient transfer by providing effective side-wall support. |
| Does not impede CPR procedures. | Clinically assessed to ensure this does not occur. |
| Double-sided PU sides. | Reduces potential for physical damage. |
| Top cover is fully detachable. | Aids inspection and allows ease of removal for laundering in cases of heavy contamination. Also aids cost benefit of allowing the replacement of individual parts, rather than the whole mattress. |
| No Need to turn over. | Essential nursing care is pivotal in pressure ulcer prevention. The Premier Glide mattress will positively contribute to the outcome of a presure ulcer prevention care plan. |
Specifications
| Description | Specifications |
|---|---|
| Risk | Very high risk |
| Waterflow Scale | 25 |
| Foam Warranty | 8 years |
| Cover Warranty | 4 years |
| Replacements | All parts |
| Weight Limit | 39 stone (246.6 kg) |
| Dimensions | 197 cm x 88 cm x 15.2 cm |
| Product Code | SPGM197 |