Conference proceedings 2006
The Round Table Conference 2006 was held between 20 to 23 May in Brisbane. This year's theme was "Realising the vision for accessible information: The way forward". It highlighted and celebrated achievements to date and paved the way for the future, to ensure the momentum is maintained in a changing and innovative environment.
Abstracts and presentations
1. MS Word or RTF format
| Paper title/download | Author(s) | Description |
|---|---|---|
| Library services policy (doc 95 kb) | BCA | BCA Policy on Library Services |
| ABA Chair Report 05/06 (doc 43 kb) | William Jolley | The ABA is the only sub-committee of the Round Table on Information Access for People with Print Disabilities and brings together the representatives of organisations involved in braille: transcription, teaching, distribution and reading/writing. The implementation of Unified English Braille in Australia was the ABA’s main activity this year as discussed later in this report. |
| Brief profile of George Kerscher (doc 21 kb) | Vision Australia | George Kerscher coined the term "print disabled" to describe people who cannot effectively read print because of a visual, physical, perceptual, developmental, cognitive, or learning disability. He believes and advocates that in the Information Age, access to information is a fundamental human right. He also believes that properly designed information systems can make all information accessible to all people, and is working to push the evolving technologies in that direction. |
| Bio for George Kerscher (doc 38 kb) | As provided to Round Table | In September 2005, George Kerscher was appointed chair of the Advisory Committee to the DAISY/NISO Standard and in 2004 was presented with the Harry Murphy Catalyst Award for his contribution to the field of technology and disability. |
| Realizing the vision for accessible information: The way forward (doc 35 kb) | Mr George Kerscher | DAISY is being adopted throughout the world. This presentation outlines: Daisy background, Daisy principles, the Digital Library, XML Centrism, DAISY Multi Format Converter, Multimedia Authoring Software Development, the Technical Directions Summit and the Global Library. |
| XML: Converting the publishers and their files (doc 55 kb) | Moira Clunie | This powerpoint presentation looks at XML content and structure, Microsoft Word and XML InDesign, and XML XHTML. |
| Workshop - UEB Mathematics (doc 19 kb) | Josie Howse | Workshop description for ABA UEB Mathematics workshop |
| High fidelity literacy: Finding the balance in a tertiary teaching environment (doc 50 kb) | Ms Leonie Cheetham, Ms Frances Gentle | This presentation focuses on: (a) the challenges facing students with vision impairments enrolling in tertiary study, and (b) the strategies developed by Renwick Centre to promote information access and inclusion. |
| So you want to record a DAISY book? (doc 24 kb) | Andrew Furlong and Didier Schvartz | An outline of Andrew and Didiers presentation on recording a Daisy book. |
| RPH - The shape of things to come (doc 65 kb) | Stephen Jolley | In this presentation Stephen touches on the formation of radio RPH, including an overview of its operation today and some of the internal and external influences. He also presents a vision for the future of these broadcast services which addresses the needs of people unable to read print in the context of emerging, technological, regulatory and lifestyle environment. |
| Realising the vision for accessible real-time information (doc 130 kb) | Phia Damsma | Information on ASKI-IT or Accessible Travel Information Anywhere Anytime project. ASK-IT aims to develop services based on information technology that allow people with special needs to move about independently. |
| Zoo talk and other things accessible (doc 53 kb) | Ms Di Francis | This presentation looks at accessible information in cultural environments. It provides an an insight into a trial which explored strategies for its inclusion as standard provision of services at the Adelaide Zoo and the Adelaide Festival Centre Trust. |
| President's Report 2005 - 2006 (doc 43 kb) | Brian Conway | A summary of the activities of the Round Table on Information Access for People with Print Disabilities for the 2005 to 2006 year. |
| Large print guidelines review: Initial working document (rtf 137 kb) | Round Table Large Print Working Party | The working document used for the Large Print Guidelines Review workshop at the 2006 conference. This working document summarises research in dot points for comparative purposes. |
| DDA Workshop on Education Standards and Information Access (doc 21 kb) | Round Table Workshop | This document provides an overview of the information to be covered in the Round Table Education Standards Workshop held on Monday the 22 May. |
| Workshop production of complex tactile materials (doc 29 kb) | Di Francis and Shirley Henderson | An overview of the Tactile Development workshop held at the 2006 conference. |
2. Large powerpoint and graphical file formats
These files are either too large and/or not available in an accessible format. Details of presentations are provided below - please contact the Round Table Administrative Officer if you would like a copy.
| Paper title | Author(s) | Description | File type/size |
|---|---|---|---|
| What, where and how of living with a print disability: A personal perspective | Ms Celia Vild | Ceila has Stargardt's disease which is a degenerative disease of the Macula. She has no central vision and reading and other tasks that require close up vision are difficult. She was 31 when her eye sight started to go and has been legally blind since 1999. This powerpoint presentation compares what Celia sees now, or rather what she doesn't, with what a person with unaffected sight sees. | ppt 45 MB |
| Accessible information - Insights into ethics | Dr Mike Steer | This powerpoint presentation explores Ethics, Information Technology and Disablity . New social/ethical policies for the information age are urgently needed to fill rapidly accumulating policy vacuums in the area of disability social policy. Filling these vacuums is a complex social process that requires active participation by individuals, organisations, and governments. | ppt 95 kb |
| Low vision a behavioral optometric approach | Dr David Evian | Enhancing print and reading skills. In this powerpoint presentation Dr Evian looks at: visual impairment, the anatomy of the eye eye diseases, lenses & magnifiers, vision therapy. | ppt 6 MB |
| Update on services from the National Library of Australia | Sandra Henderson | This powerpoint presentation looks and recent development and new directions at the National Library. | ppt 790 kb |
| Overseas visit report and related matters | William Jolley | This is a report of Bill's attendance at the Executive Committee meeting of the International Council on English Braille held in Worcester, South Africa, 5-7 April 2006. | - |