Size charts - Australian shoe size converter
The following tables show an approximate comparision between Australian and international shoe size conventions. However, these may vary between different shoe maufacturers and are provided as a guide only. For more detailed information and children's sizes visit the Shoe Size Guy
Men's shoe sizes
| Australian/UK | US/Canada | European | Japanese |
|---|---|---|---|
| 3 | 3½ | 35 | 21.5 |
| 3½ | 4 | 35½ | 22 |
| 4 | 4½ | 36 | 22.5 |
| 4½ | 5 | 37 | 23 |
| 5 | 5½ | 37½ | 23.5 |
| 5½ | 6 | 38 | 24 |
| 6 | 6½ | 38½ | 24.5 |
| 6½ | 7 | 39 | 25 |
| 7 | 7½ | 40 | 25.5 |
| 7½ | 8 | 41 | 26 |
| 8 | 8½ | 42 | 26.5 |
| 8½ | 9 | 43 | 27.5 |
| 10 | 10½ | 44 | 28.5 |
| 11 | 11½ | 45 | 29.5 |
| 12 | 12½ | 46½ | 30.5 |
| 13½ | 14 | 48½ | 31.5 |
Women's shoe sizes
| Australian | UK | US/Canada | European | Japanese |
|---|---|---|---|---|
| 3½ | 2½ | 5 | 35 | 21 |
| 4 | 3 | 5½ | 35½ | 21.5 |
| 4½ | 3½ | 6 | 36 | 22 |
| 5 | 4 | 6½ | 37 | 22.5 |
| 5½ | 4½ | 7 | 37½ | 23 |
| 6 | 5 | 7½ | 38 | 23.5 |
| 6½ | 5½ | 8 | 38½ | 24 |
| 7 | 6 | 8½ | 39 | 24.5 |
| 7½ | 6½ | 9 | 40 | 25 |
| 8 | 7 | 9½ | 41 | 25.5 |
| 8½ | 7½ | 10 | 42 | 26 |
| 9 | 8 | 10.5 | 43 | 27 |
| 10½ | 9½ | 12 | 44 | 28 |
| 11½ | 10½ | 13 | 45 | 29 |
| 12½ | 11½ | 14 | 46½ | 30 |
| 14 | 13 | 15.5 | 48½ | 31 |
Google links
End of Google links
